Volcanic Islands — 30 modèles

Tous les 30 modèles Volcanic Islands (AMD) avec mémoire, bande passante et prise en charge.

ModèleVRAMBande passanteAnnéePrise en charge
Radeon R9 290X24 GB345.6 GB/s2014VRAM insuffisante
Radeon R9 295X24 GB320 GB/s2014VRAM insuffisante
Radeon R9 2904 GB320 GB/s2013VRAM insuffisante
Radeon R9 290X4 GB320 GB/s2013VRAM insuffisante
Radeon R9 2803 GB240 GB/s2014VRAM insuffisante
Radeon R9 280X3 GB288 GB/s2013VRAM insuffisante
Radeon R9 270 1024SP2 GB153.6 GB/s2015VRAM insuffisante
Radeon R7 2652 GB179.2 GB/s2014VRAM insuffisante
Radeon R7 265X OEM2 GB179.2 GB/s2014VRAM insuffisante
Radeon R9 2852 GB176 GB/s2014VRAM insuffisante
Radeon R5 240 OEM2 GB14.4 GB/s2013VRAM insuffisante
Radeon R7 2402 GB28.8 GB/s2013VRAM insuffisante
Radeon R7 240 OEM2 GB28.8 GB/s2013VRAM insuffisante
Radeon R7 250 OEM2 GB32 GB/s2013VRAM insuffisante
Radeon R7 2602 GB96 GB/s2013VRAM insuffisante
Radeon R7 260X2 GB104 GB/s2013VRAM insuffisante
Radeon R9 255 OEM2 GB73.6 GB/s2013VRAM insuffisante
Radeon R9 2702 GB179.2 GB/s2013VRAM insuffisante
Radeon R9 270X2 GB179.2 GB/s2013VRAM insuffisante
Radeon R5 2301 GB10.67 GB/s2014VRAM insuffisante
Radeon R7 250X1 GB72 GB/s2014VRAM insuffisante
Radeon R7 250XE1 GB72 GB/s2014VRAM insuffisante
Radeon R5 220 OEM1 GB8.53 GB/s2013VRAM insuffisante
Radeon R5 230 OEM1 GB10.67 GB/s2013VRAM insuffisante
Radeon R5 235 OEM1 GB14.4 GB/s2013VRAM insuffisante
Radeon R5 235X OEM1 GB14.4 GB/s2013VRAM insuffisante
Radeon R7 2501 GB28.8 GB/s2013VRAM insuffisante
Radeon R7 2501 GB73.6 GB/s2013VRAM insuffisante
Radeon R7 250E1 GB72 GB/s2013VRAM insuffisante
Radeon R9 260 OEM1 GB104 GB/s2013VRAM insuffisante

Autres séries

AMD · GPU par marque · Compatibilité GPU