Pirate Islands — 28 modèles

Tous les 28 modèles Pirate Islands (AMD) avec mémoire, bande passante et prise en charge.

ModèleVRAMBande passanteAnnéePrise en charge
Radeon R9 3908 GB384 GB/s2015VRAM insuffisante
Radeon R9 390 X28 GB345.6 GB/s2015VRAM insuffisante
Radeon R9 390X8 GB384 GB/s2015VRAM insuffisante
Radeon R7 350X OEM4 GB32 GB/s2015VRAM insuffisante
Radeon R9 380 OEM4 GB176 GB/s2015VRAM insuffisante
Radeon R9 380X4 GB182.4 GB/s2015VRAM insuffisante
Radeon R9 FURY4 GB512 GB/s2015VRAM insuffisante
Radeon R9 FURY X4 GB512 GB/s2015VRAM insuffisante
Radeon R9 Nano4 GB512 GB/s2015VRAM insuffisante
Radeon R7 350 640SP2 GB72 GB/s2019VRAM insuffisante
Radeon R7 3502 GB72 GB/s2016VRAM insuffisante
Radeon R5 310 OEM2 GB12.88 GB/s2015VRAM insuffisante
Radeon R5 330 OEM2 GB14.4 GB/s2015VRAM insuffisante
Radeon R5 340X OEM2 GB16 GB/s2015VRAM insuffisante
Radeon R7 340 OEM2 GB64 GB/s2015VRAM insuffisante
Radeon R7 350 Fake Card2 GB36.8 GB/s2015VRAM insuffisante
Radeon R7 350 OEM2 GB73.6 GB/s2015VRAM insuffisante
Radeon R7 3602 GB96 GB/s2015VRAM insuffisante
Radeon R7 360 896SP2 GB96 GB/s2015VRAM insuffisante
Radeon R7 360E2 GB96 GB/s2015VRAM insuffisante
Radeon R7 3702 GB179.2 GB/s2015VRAM insuffisante
Radeon R9 360 OEM2 GB104 GB/s2015VRAM insuffisante
Radeon R9 3702 GB179.2 GB/s2015VRAM insuffisante
Radeon R9 370 1024SP2 GB179.2 GB/s2015VRAM insuffisante
Radeon R9 370X2 GB179.2 GB/s2015VRAM insuffisante
Radeon R9 3802 GB176 GB/s2015VRAM insuffisante
Radeon R5 310 OEM1 GB14.4 GB/s2015VRAM insuffisante
Radeon R5 340 OEM1 GB36.8 GB/s2015VRAM insuffisante

Autres séries

AMD · GPU par marque · Compatibilité GPU