Server Hopper — 12 Modelle

Alle 12 Modelle der Serie Server Hopper (NVIDIA) mit Speicher, Bandbreite und Support.

ModellVRAMBandbreiteJahrSupport
H200 NVL141 GB4.89 GB/s2024Unterstützt
H200 SXM 141 GB141 GB4.89 GB/s2024Unterstützt
H100 PCIe 96 GB96 GB3.36 GB/s2023Unterstützt
H100 SXM5 96 GB96 GB3.36 GB/s2023Unterstützt
H100 NVL 94 GB94 GB3.94 GB/s2023Unterstützt
H100 SXM5 94 GB94 GB3.36 GB/s2023Unterstützt
H100 CNX80 GB2.04 GB/s2023Unterstützt
H800 PCIe 80 GB80 GB2.04 GB/s2023Unterstützt
H800 SXM580 GB3.36 GB/s2023Unterstützt
H100 PCIe 80 GB80 GB2.04 GB/s2022Unterstützt
H100 SXM5 80 GB80 GB3.36 GB/s2022Unterstützt
H100 SXM5 64 GB64 GB2.02 GB/s2023Unterstützt

Weitere Serien

NVIDIA · GPUs nach Marke · GPU-Kompatibilität