Issues / #2241

#2241 My Strata generated 150 million tokens. I decided to check how much that costs via the API.

open · @ladno64 · 0 Kommentare · Auf GitHub

Server & API

Beschreibung

Here is the table in English:

| Provider / Model | Price per 1M tokens (input / output) | Cost of 150M **output** tokens | Cost of 150M tokens (70% input / 30% output) |
| :--- | :--- | :--- | :--- |
| **OpenAI GPT-4o** | $2.50 / $10.00 | **$1,500** | $600 |
| **Anthropic Claude Opus 5.5** | $4.00 / $20.00 | **$3,000** | $1,320 |
| **Anthropic Claude Sonnet 5** | $2.00 / $10.00 | **$1,500** | $660 |
| **Anthropic Claude Haiku 4.5** | $1.00 / $5.00 | **$750** | $330 |
| **Google Gemini 3.8 Flash** | $0.75 / $3.75 | **$562.50** | $247.50 |
| **DeepSeek V4 Pro** | ~$1.74 / $3.48 | **$522** | $300.30 |
| **DeepSeek V4 Flash** | ~$0.08 / $0.16 | **$24** | $13.20 |

> **Note:** For DeepSeek, prices are shown in USD based on the exchange rate from the source. Original rates in CNY: V4-Pro — ¥3 input (non-cached) and ¥6 output.

Mehr auf der Site

Links zu Install, Modellen, Releases.